BIO Agave Syrup is a delicious liquid sweetener used as an alternative to traditional sugar. With its delightful sweetness, this syrup is perfect for sweetening tea, coffee, or smoothies. It also makes for a great fit into porridges, puddings, creams and just about any dessert. Moreover, it is easy to dose thanks to the practical package.
BIO Agave Syrup – an alternative to traditional sugar that will sweeten your drinks and dishes to perfection
BIO Agave Syrup is sure to become the go-to choice for all those who are getting a little bored by sweetening with traditional sugar. It is fat-free, and has a higher sweetening power compared to traditional sugar. This liquid sweetener of the highest BIO quality is made from a succulent called agave, and is therefore sure to find its use in your kitchen. It is great for sweetening tea, coffee, smoothies or other drinks and can be used as an addition to sweet dishes. Moreover, it will be a perfect complement to oat porridge and can also add a delightful touch to crêpes or pancakes. However, you can also add it to just about any recipe.
And if you are a fan of experimenting, you can use agave syrup to prepare marinades for meat and its plant-based alternatives. This delicious syrup will provide these protein sources with the perfect sweet twist. Therefore, you don't have to worry about it catching dust on a shelf in your kitchen. It is guaranteed to become your go-to sweetener for flavouring your drinks or food. Last but not least, the practical bottle it comes in makes it very easy to use.
BIO Agave Syrup & its benefits
- delicious sugar alternative
- does not contain fat
- BIO quality
- has a delicious sweet taste
- easy to use
- has a slightly higher sweetening power compared to sugar
- ideal for sweetening drinks and dishes
- suitable for vegans
Ingredients
100% natural BIO agave syrup.
Recommended use
In any recipe, replace the required amount of sugar with three-quarters of the syrup and reduce the amount of liquids proportionately, just like when using honey.
Nutrition facts
| Nutrition | 100 g | *RDI per 100 g |
|---|---|---|
| Energy | 1260 kJ/ 297 kcal | 15 % |
| Fat | 0 g | 0 % |
| - saturated fatty acids | 0 g | 0 % |
| Carbohydrate | 71 g | 27 % |
| - sugars | 71 g | 79 % |
| Protein | 0 g | 0 % |
| Salt | 0.06 g | 1 % |
*The recommended daily intake of an average adult (8400 kJ/2000 kcal).
Warning
Store in a dry place out of sunlight at room temperature.
Have you tried BIO Agave Syrup 250 ml - GymBeam? Share your experience with us and our community by adding a review for BIO Agave Syrup 250 ml - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Flavourings & Sweeteners category. Don't miss the most frequently rated products from the the best from category of Sweeteners category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Single component |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 8 × 5 × 15 cm |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Base Ingredient: | Base Ingredient: Agáve |
| Secondary Goals: | Secondary Goals: Energy |
| Product Form: | Product Form: Syrup |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#11 in BIO products#20 in Flavourings & Sweeteners#49 in Vegan products#55 in Fitness Food#67 in Lactose-Free Products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 8 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Logistics
| HS code: | HS code: 17026095: -- Ostatné |
|---|---|
| EAN: | EAN: 8588006485783 |
| Netto weight: | Netto weight: 0.35 kg |
| Brutto weight: | Brutto weight: 0.38 kg |
| Length: | Length: 8.00 cm |
| Width: | Width: 5.00 cm |
| Height: | Height: 15.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1702.6021.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Single component |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 8 × 5 × 15 cm |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Base Ingredient: | Base Ingredient: Agáve |
| Secondary Goals: | Secondary Goals: Energy |
| Product Form: | Product Form: Syrup |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 8 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Reviews
Popularity
| Category ranking | Category ranking#11 in BIO products#20 in Flavourings & Sweeteners#49 in Vegan products#55 in Fitness Food#67 in Lactose-Free Products |
|---|
Logistics
| HS code: | HS code: 17026095: -- Ostatné |
|---|---|
| EAN: | EAN: 8588006485783 |
| Netto weight: | Netto weight: 0.35 kg |
| Brutto weight: | Brutto weight: 0.38 kg |
| Length: | Length: 8.00 cm |
| Width: | Width: 5.00 cm |
| Height: | Height: 15.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1702.6021.0 |
BIO Agave Syrup 250 ml - GymBeam
5Róbert
mona
Verified purchase4/14/2026
tastefully goodTranslated by Google
Was this review helpful to you?Andreea
Verified purchase4/12/2026
They have a very good taste. We like them very much.Translated by Google
Was this review helpful to you?Ax111
Verified purchase4/10/2026
Very good syrup :) Tastes like weak honey. Recommended :)Translated by Google
Was this review helpful to you?toping
Verified purchase4/10/2026
It is a specific taste, but it replaces sweet.Translated by Google
Was this review helpful to you?brmbrm
Verified purchase4/6/2026
Good syrup, a proven classic for replacing white sugar.Translated by Google
Was this review helpful to you?Ronnie
Verified purchase4/3/2026
A sugar substitute, highly recommended 11/10Translated by Google
Was this review helpful to you?Всеволод
Verified purchase4/2/2026
Delicious syrup for breakfast with pancakesTranslated by Google
Was this review helpful to you?majco
Verified purchase4/1/2026
I have been buying from other brands for a long time as well, and it is excellent.Translated by Google
Was this review helpful to you?Ani
Verified purchase4/1/2026
Yes, it is fine for sweetening.Translated by Google
Was this review helpful to you?mia
Verified purchase3/31/2026
I recommend.Translated by Google
Was this review helpful to you?
Customers also bought