BIO Tahini is a delicious paste made from hulled sesame seeds of the highest BIO quality. You will have no problems putting it to good use in your kitchen because it is a wonderful source of quality unsaturated fats and fibre. It will perfectly complement your dressings, spreads, and it is hard to imagine the popular chickpea hummus without it.
BIO Tahini - a sesame paste that will perfectly complement your dishes in addition to being a great source of quality unsaturated fats
BIO Tahini is a delicious paste from hulled sesame seeds of the highest BIO quality that should definitely have a spot in your spice cabinet. Its consistency resembles that of a peanut butter, so you can easily spread it on pastries, and it also tastes great in various salad dressings, sauces or dips. The popular chickpea hummus or many other Asian dishes would just not be the same without tahini. The fans of a healthy and balanced diet use this sesame paste as a source of quality unsaturated fats and fibre. It is low in sugar, so even those on a low-carb diet can enjoy it to the fullest. What's more, it does not contain any additives or animal ingredients, so vegetarians and vegans can enjoy it as well.
BIO Tahini & its benefits
- a paste from hulled sesame seeds
- a source of quality unsaturated fats and fibre
- low in sugar
- does not contain any additives
- BIO quality
- easily spread on pastries, added to hummus, sauces and dressings
- suitable for fans of low-carb diets
- suitable for vegetarians and vegans
Ingredients
BIO hulled sesame seeds
Nutrition facts
| Nutritional values |
100 g |
|---|---|
| Energy | 2774 kJ / 671 kcal |
| Fat | 60 g |
| of which saturated fatty acids | 9.5 g |
| Carbohydrates | 1.7 g |
| of which sugars | 1.1 g |
| Fibre | 9.1 g |
| Protein | 27 g |
| Salt | 0 g |
Warning
Store in a cool, dry place. Protect from direct sunlight.
Allergen information: allergens are marked in bold in the ingredients section.
Have you tried BIO Tahini - GymBeam? Share your experience with us and our community by adding a review for BIO Tahini - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Fitness Food category. Don't miss the most frequently rated products from the the best from category of Spreads and Pastes category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Third Party Verified: | Third Party Verified: Yes |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 30 × 22 × 12 cm |
| Base Ingredient: | Base Ingredient: Sezam |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#4 in Spreads and Pastes#7 in BIO products#38 in Vegan products#45 in Fitness Food#52 in Lactose-Free Products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: sesame.
Packaging
| Number of pieces per package: | Number of pieces per package: 1 pc. |
|---|
Logistics
| HS code: | HS code: 20081999: ----- Ostatné |
|---|---|
| EAN: | EAN: 8586028122587 |
| Netto weight: | Netto weight: 3.60 kg |
| Brutto weight: | Brutto weight: 5.76 kg |
| Length: | Length: 30.00 cm |
| Width: | Width: 22.00 cm |
| Height: | Height: 12.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Third Party Verified: | Third Party Verified: Yes |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free |
| Product Dimensions: | Product Dimensions: 30 × 22 × 12 cm |
| Base Ingredient: | Base Ingredient: Sezam |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: sesame.
Packaging
| Number of pieces per package: | Number of pieces per package: 1 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#4 in Spreads and Pastes#7 in BIO products#38 in Vegan products#45 in Fitness Food#52 in Lactose-Free Products |
|---|
Logistics
| HS code: | HS code: 20081999: ----- Ostatné |
|---|---|
| EAN: | EAN: 8586028122587 |
| Netto weight: | Netto weight: 3.60 kg |
| Brutto weight: | Brutto weight: 5.76 kg |
| Length: | Length: 30.00 cm |
| Width: | Width: 22.00 cm |
| Height: | Height: 12.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
BIO Tahini - GymBeam
4.9Nándor
Ioan
bun
Verified purchase5/1/2026
hiltTranslated by Google
Was this review helpful to you?giovy
Verified purchase4/30/2026
GoodTranslated by Google
Was this review helpful to you?mili
Verified purchase4/29/2026
It is a functional food with a high content of calcium and magnesium. It has a great taste; I always add two small teaspoons to any spread, and even children like it.Translated by Google
Was this review helpful to you?Nicole
Verified purchase4/27/2026
Good and with an excellent texture, perfect for adding flavor to hummus!Translated by Google
Was this review helpful to you?bun
Verified purchase4/25/2026
hmmTranslated by Google
Was this review helpful to you?bun
Verified purchase4/24/2026
breadTranslated by Google
Was this review helpful to you?Francesco
Verified purchase4/24/2026
excellentTranslated by Google
Was this review helpful to you?bun
Verified purchase4/22/2026
breadTranslated by Google
Was this review helpful to you?Marcela
Verified purchase4/21/2026
Very tasty tahini.Translated by Google
Was this review helpful to you?Reni
Verified purchase4/20/2026
Perfect, very delicious and creamyTranslated by Google
Was this review helpful to you?
Customers also bought