Psyllium CAPS contains powder from Desert Indian wheat husk, which is one of the soluble fibres. You will appreciate it for taking care of digestion. You can take it at any time of the day, ideally combined with plenty of water.
Psyllium CAPS contain Desert Indian wheat husk, which is a soluble fibre and is great for taking care of digestion
Psyllium CAPS are a great addition to your healthy diet. They contain powder from the husk of Desert Indian wheat (Plantago ovata), which is classified as a soluble fibre. This way, it helps take care of the digestion. Moreover, it is one of the prebiotics.
These handy capsules are very easy to take. However, remember to drink this product with plenty of water and generally drink enough water, so that it can do its job in the body.
Psyllium CAPS & their benefits
- contains powder from Desert Indian wheat, which is a soluble fibre
- gluten-free
- ranks among prebiotics
- helps take care of digestion
- a great addition to an overall healthy lifestyle
- suitable for vegans
Ingredients
Desert Indian wheat (Plantago ovata) husk powder, anti-caking agent (magnesium stearate), hypromellose capsule.
Recommended use
Take 3 capsules daily.
Nutrition facts
| Nutritional values | 3 capsules | *RDI |
|---|---|---|
| Desert Indian wheat husk powder (Plantago ovata) | 2100mg | * |
*Recommended daily intake of an average adult is not established.
Warning
Nutritional supplement. Do not exceed the recommended daily intake. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant and lactating women. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Have you tried Psyllium - GymBeam? Share your experience with us and our community by adding a review for Psyllium - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Superfoods category. Don't miss the most frequently rated products from the the best from category of Fibre category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 3 kapsuly |
| Capsules: | Capsules: 120 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: multivitamin, probiotics, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 120 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 40 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 3 kapsuly |
| Base Ingredient: | Base Ingredient: Psyllium |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#2 in Fibre#4 in Probiotics#5 in Superfoods#35 in Other Supplements #41 in Fitness Food |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586025951074 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.14 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 3 kapsuly |
| Capsules: | Capsules: 120 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: multivitamin, probiotics, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Capsule Count: | Capsule Count: 120 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 40 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 3 kapsuly |
| Base Ingredient: | Base Ingredient: Psyllium |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#2 in Fibre#4 in Probiotics#5 in Superfoods#35 in Other Supplements #41 in Fitness Food |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586025951074 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.14 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory test results
Psyllium - GymBeam
4.7M. J.
Izabel
Viliam
Unverified purchase9/30/2024
Very good product; it has the effect described in the product description. I recommend it and I keep ordering it regularly.Translated by Google
Was this review helpful to you?Izabel
Verified purchase1/11/2025
I have been ordering from Gymbeam for a long time. I needed to add more fiber because I can’t get that much of it into my body with food each day. So I purchased this product. After the very first use, I experienced a bloated belly, a feeling of heaviness, bloating, and a feeling of weight gain—and that has been the case ever since. (I’ve been taking it for a week.) Unfortunately, I’m disappointed. I do not recommend it.Translated by Google
Was this review helpful to you?
Customers also bought