Women's Core Leggings will win over all women who care about a trendy look and functionality of their sportswear. Thanks to the high waist and special stitching on the back, they perfectly highlight feminine curves and support you during every workout. The Quick Dry technology ensures fast drying and reliable sweat wicking. They are thus ideal for cardio, strength training, and leisure time.
Subscribe to back in stock notification
Subscribe to back in stock notification
Shop the Look
Women's Core Leggings are the embodiment of functionality and trendy design, making you stand out on every occasion
Women's Core Leggings are a great combination of functionality and modern design. The material consists of 80% polyester and 20% elastane, ensuring their durability, softness, and maximum flexibility. Thanks to the 4-Way Stretch technology, these sports leggings allow you maximum freedom of movement and perfectly adapt to your curves. Additionally, they effectively wick away sweat and the Quick Dry technology ensures their quick-drying properties. Your comfort will always be a priority.
These functional leggings captivate with a design that is crafted to highlight your feminine curves. They feature a popular high waist that comfortably hugs and firms the stomach. Moreover, they boast a scrunch butt effect that, thanks to special ruching, accentuates your backside. Women's Core Leggings have a minimalist, trendy design that you can easily combine with other pieces in your wardrobe. They can be paired with sports bras of various colours, t-shirts, tops, and hoodies. In this flawless sports outfit, you can head to strength training, yoga, CrossFit, hiking, and other favourite activities. Put them on and let your confidence shine through even during the most demanding workouts.

The model is 166 cm tall and is wearing size S.
Women's Core Leggings and Their Benefits
- functional trendy leggings with a high waist
- made from polyester and elastane
- feature a scrunch butt effect
- quick-drying thanks to Quick Dry technology
- effectively wick away sweat
- feature 4-Way Stretch technology
- are elastic
Material
80% polyester, 20% elastane
Size Chart
Garment measured in unstretched state.
| Size | XS | S | M | L | XL |
| Length | 88 cm | 90 cm | 92 cm | 94 cm | 96 cm |
| Waist Circumference | 50 cm | 54 cm | 58 cm | 62 cm | 66 cm |
| Hip Circumference | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm |
| Front Rise | 24.5 cm | 25.1 cm | 25.7 cm | 26.3 cm | 26.9 cm |
| Back Rise | 35.5 cm | 36.1 cm | 36.7 cm | 37.3 cm | 37.9 cm |
| Bottom Hem Circumference | 18 cm | 19 cm | 20 cm | 21 cm | 22 cm |
General Anthropometric Dimensions
| Size | XS | S | M | L | XL |
| Chest Circumference | 76-81 cm | 81-86 cm | 86-91 cm | 91-96 cm | 96-101 cm |
| Waist Circumference | 58-63 cm | 63-68 cm | 68-73 cm | 73-78 cm | 78-83 cm |
| Hip Circumference | 86-91 cm | 91-96 cm | 96-101 cm | 101-106 cm | 106-111 cm |
Have you tried Women‘s Core Leggings Carbon - GymBeam? Share your experience with us and our community by adding a review for Women‘s Core Leggings Carbon - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Men's Sportswear category. Don't miss the most frequently rated products from the the best from category of Functional Clothing category or from the the best from category of Sportswear category.
Material and care
- Care instructions
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: clothing |
| Clothing category : | |
Women | |
| Function: | Function: elastic |
| Pockets: | Pockets: without pockets |
| Color: | Color: grey |
| Material: | Material: Cotton, Elastane |
| Season: | Season: all_season |
| Seasonality: | Seasonality: carryover |
| Fabric Weight (GSM): | Fabric Weight (GSM): 270 |
| Target User: | Target User: Women |
| Squat Proof: | Squat Proof: Yes |
| Care Instructions: | Care Instructions: Wash at 30°C, Do not iron, do_not_bleach, do_not_dry_clean |
| Moisture Wicking: | Moisture Wicking: Yes |
| Quick Dry: | Quick Dry: Yes |
| Adjustable: | Adjustable: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Product Dimensions: | Product Dimensions: 22 × 18 × 2 cm |
| Third Party Verified: | Third Party Verified: Yes |
| Outfit: | Outfit: 107833, 107800, 32611 |
| Collection: | Collection: Essentials |
| Length: | Length: long |
| Activity Type: | Activity Type: Gym |
| Breathability Level: | Breathability Level: High |
| Seam Type: | Seam Type: Flatlock |
| Size Recommendation: | Size Recommendation: True to size |
| Waist Rise: | Waist Rise: High rise |
| Opacity Level: | Opacity Level: Opaque |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#38 in Leggings #168 in Women's Sportswear#243 in Sportswear |
|---|
Logistics
| HS code: | HS code: 61046300: -- Zo syntetických vlákien |
|---|---|
| EAN: | EAN: 8586027407364 |
| Netto weight: | Netto weight: 0.21 kg |
| Brutto weight: | Brutto weight: 0.22 kg |
| Length: | Length: 22.00 cm |
| Width: | Width: 18.00 cm |
| Height: | Height: 2.00 cm |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: clothing |
| Clothing category : | |
Women | |
| Function: | Function: elastic |
| Pockets: | Pockets: without pockets |
| Color: | Color: grey |
| Material: | Material: Cotton, Elastane |
| Season: | Season: all_season |
| Seasonality: | Seasonality: carryover |
| Fabric Weight (GSM): | Fabric Weight (GSM): 270 |
| Target User: | Target User: Women |
| Squat Proof: | Squat Proof: Yes |
| Care Instructions: | Care Instructions: Wash at 30°C, Do not iron, do_not_bleach, do_not_dry_clean |
| Moisture Wicking: | Moisture Wicking: Yes |
| Quick Dry: | Quick Dry: Yes |
| Adjustable: | Adjustable: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Product Dimensions: | Product Dimensions: 22 × 18 × 2 cm |
| Third Party Verified: | Third Party Verified: Yes |
| Outfit: | Outfit: 107833, 107800, 32611 |
| Collection: | Collection: Essentials |
| Length: | Length: long |
| Activity Type: | Activity Type: Gym |
| Breathability Level: | Breathability Level: High |
| Seam Type: | Seam Type: Flatlock |
| Size Recommendation: | Size Recommendation: True to size |
| Waist Rise: | Waist Rise: High rise |
| Opacity Level: | Opacity Level: Opaque |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#38 in Leggings #168 in Women's Sportswear#243 in Sportswear |
|---|
Logistics
| HS code: | HS code: 61046300: -- Zo syntetických vlákien |
|---|---|
| EAN: | EAN: 8586027407364 |
| Netto weight: | Netto weight: 0.21 kg |
| Brutto weight: | Brutto weight: 0.22 kg |
| Length: | Length: 22.00 cm |
| Width: | Width: 18.00 cm |
| Height: | Height: 2.00 cm |
Women‘s Core Leggings Carbon - GymBeam
4.5Bogi
Dimosptr
sophia_katsika
Verified purchase3/1/2026
Perfect leggings, special elastic fabric but with a texture that feels more like cotton! Very nice fit, with a comfortably snug waistband!Translated by Google
Was this review helpful to you?
- 12
Customers also bought