BIO Bee Pollen consists of pollen grains with a sweet taste and smell reminiscent of flowers and honey. It is rich in protein and you will also appreciate it in the care of overall health. You can add it to your porridge, yoghurt or favourite smoothie, for example.
BIO Bee Pollen are pollen grains that will enrich your breakfast porridge, pancakes and other favourite dishes
BIO Bee Pollen contains pollen grains with a slightly sweet taste and aroma reminiscent of flowers and honey. You can use it to garnish and flavour your favourite dishes while enriching them with valuable nutrients. It also boasts a high protein content, which contributes to the growth and maintenance of muscle mass, as well as the preservation of good bone health. Bee pollen is great at taking care of the the cardiovascular system. It is thus an interesting addition to a varied diet that will help in taking care of your overall health.
You can incorporate bee pollen into desserts and everyday meals. For example, you can sprinkle it on breakfast porridge or yoghurt with cereal and fruit. You can also use it to garnish pancakes or crepes. Fans of smoothies can easily add it to their favourite combination of ingredients. If, on the other hand, you want to enjoy it in salty recipes, feel free to sprinkle it on a salad, pasta or risotto. It will add an interesting flavour to savoury and sweet dishes while enriching them with beneficial nutrients.
BIO Bee Pollen & its benefits
- BIO quality bee pollen grains
- has a slightly sweet flavour and aroma reminiscent of honey and flowers
- boasts a high protein content
- proteins contribute to the growth and maintenance of muscle mass
- thanks to protein contributes to the maintenance of normal bone health
- associated with the care of the cardiovascular system
- can be added to porridge, yoghurt and smoothies
- can be sprinkled on pancakes and crepes
- will give an interesting taste to salads, pasta or risotto
Ingredients
BIO bee pollen
Recommended use
Use 1-2 teaspoons (5-10 g) daily.
Nutrition facts
| Nutritional values | 100 g | 10 g | *RI per 10 g |
|---|---|---|---|
| Energy value | 1192 kJ / 285 kcal | 119 kJ / 29 kcal | 1 % |
| Fats | 5 g | 0.5 g | 1 % |
| - of which saturated fatty acids | 2.3 g | 0.2 g | 1 % |
| Carbohydrates | 45 g | 4.5 g | 2 % |
| - of which sugars | 28 g | 2.8 g | 3 % |
| Protein | 15 g | 1.5 g | 3 % |
| Salt | 0.02 g | 0.00 g | 0 % |
*Recommended daily intake value of an average adult (8400 kJ/2000 kcal).
Warning
Store in a cool, dry place. Protect from direct sunlight.
Have you tried BIO Bee Pollen - GymBeam? Share your experience with us and our community by adding a review for BIO Bee Pollen - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Superfoods category. Don't miss the most frequently rated products from the the best from category of Other Superfoods category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: foodstuffs for particular nutritional uses |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 5–10 g |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 2.800000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Protein per Serving (g): | Protein per Serving (g): 1.5 |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1.000000 |
| Days of Use per Pack: | Days of Use per Pack: 10-20 |
| Lab Tested: | Lab Tested: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 0.5 × 16 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Maximum Daily Dose: | Maximum Daily Dose: 10 g |
| Base Ingredient: | Base Ingredient: Včelí peľ |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#6 in Other Superfoods#26 in Superfoods#115 in Fitness Food#256 in Food |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 4050 pc. |
Logistics
| HS Code: | HS Code: 12129995: --- Ostatné |
|---|---|
| ean: | ean: 8586022213830 |
| Netto Weight: | Netto Weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length (cm): | Length (cm): 0.50 cm |
| Width (cm): | Width (cm): 16.00 cm |
| Height (cm): | Height (cm): 27.00 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
| HS Code CHF: | HS Code CHF: 1212.9990.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: foodstuffs for particular nutritional uses |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 5–10 g |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 2.800000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Protein per Serving (g): | Protein per Serving (g): 1.5 |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1.000000 |
| Days of Use per Pack: | Days of Use per Pack: 10-20 |
| Lab Tested: | Lab Tested: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 0.5 × 16 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Maximum Daily Dose: | Maximum Daily Dose: 10 g |
| Base Ingredient: | Base Ingredient: Včelí peľ |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 4050 pc. |
Reviews
Popularity
| Category ranking | Category ranking#6 in Other Superfoods#26 in Superfoods#115 in Fitness Food#256 in Food |
|---|
Logistics
| HS Code: | HS Code: 12129995: --- Ostatné |
|---|---|
| ean: | ean: 8586022213830 |
| Netto Weight: | Netto Weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length (cm): | Length (cm): 0.50 cm |
| Width (cm): | Width (cm): 16.00 cm |
| Height (cm): | Height (cm): 27.00 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
| HS Code CHF: | HS Code CHF: 1212.9990.0 |
Laboratory test results
BIO Bee Pollen - GymBeam
4.8Alice
Sofia
mb
Verified purchase6/3/2026
I had one teaspoon every morning.Was this review helpful to you?dp
Verified purchase6/3/2026
polen simply good enoughWas this review helpful to you?simca
Verified purchase6/2/2026
excellent for the houseWas this review helpful to you?Miroslav Janček
Verified purchase6/1/2026
Was this review helpful to you?Arukereso.hu
Verified purchase5/26/2026
Published on Árukereső.hu
Delicious, fresh, crispy.Was this review helpful to you?excelent
Verified purchase5/25/2026
ExcellentWas this review helpful to you?fedeo
Verified purchase5/21/2026
OkayWas this review helpful to you?Ion
Verified purchase5/19/2026
I add it to the shake.Was this review helpful to you?Ľudmila
Verified purchase5/18/2026
Published on Heureka.sk
SatisfactionWas this review helpful to you?Fede
Verified purchase5/17/2026
Good for breakfast, everything is fineWas this review helpful to you?
A Wide Overview of Superfoods: Which Ones Are the Best and How Can They Help You?

Superfoods such as mushrooms, fruits, vegetables, nuts and green algae contain many beneficial substances. In this article, we take a closer look at what benefits they have on the body.
Read moreCustomers also bought