BIO Coconut Syrup is a great alternative to regular sugar, which will win you over with its delicious sweet taste. It does not contain any unnecessary additives, which will please the lovers of pure natural foods. You can use it to sweeten any desserts, but it will also add a special new dimension to less traditional savoury meals and treats.
BIO Coconut Syrup is a great alternative to regular sugar, which will add a new spark to your foods thanks to the coconut flavour
The BIO Coconut Syrup is sure to win over anybody, who enjoys naturally sweet flavours. Thanks to its subtle hint of coconut taste, it is a lot more interesting than regular white sugar. If you seek foods made of purely natural compounds, you will appreciate the fact that this syrup contains no unnecessary additives. It is highly versatile in the kitchen: you can sweeten your coffee, tea, smoothies or other drinks, or add it to your favourite desserts and sweet meals and treats. More interestingly, it has its uses in crafting savoury dishes too. A little bit of coconut syrup can add a delicious coconut tone to a variety of sauces, soups, dressings or marinades. Whatever recipe you use it in, you won't be disappointed.

BIO Coconut Syrup & its benefits
- contains no unnecessary additives
- naturally sweet flavour with a hint of coconut
- great for sweetening both foods and drinks
- BIO quality
- vegan friendly
Ingredients
BIO coconut sugar, water.
Nutrition facts
| Nutrition facts | 100 g | *RDI per 100 g |
|---|---|---|
| Energy | 1309 kJ/ 312 kcal | 15,6 % |
| Fats | 0,1 g | 0,1 % |
| out of which are saturated | 0 g | 0 % |
| Carbohydrates | 78 g | 30 % |
| out of which are sugars | 78 g | 87,7 % |
| Protein | 0 g | 0 % |
| Salt | 0,18 g | 3% |
*Recommended daily intake for an average adult (8400 kJ / 2000 kcal).
Warning
Store in a dry and cool place. Protect from direct sunlight.
Expiry date: Check the packaging.
Have you tried BIO Coconut Syrup - GymBeam? Share your experience with us and our community by adding a review for BIO Coconut Syrup - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Flavourings & Sweeteners category. Don't miss the most frequently rated products from the the best from category of Sweeteners category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Single component |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 78.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Country of Testing: | Country of Testing: Germany |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 4 × 7.5 × 15.5 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Kokos |
| Secondary Goals: | Secondary Goals: Energy |
| Product Form: | Product Form: Syrup |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#39 in Weight Loss Supplements#63 in Flavourings & Sweeteners#74 in BIO products#230 in Vegan products#253 in Gluten-Free Products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2240 pc. |
Logistics
| HS Code: | HS Code: 17023090: --- Ostatné |
|---|---|
| ean: | ean: 8586022214516 |
| Brutto weight: | Brutto weight: 0.38 kg |
| Length (cm): | Length (cm): 4.00 cm |
| Width (cm): | Width (cm): 7.50 cm |
| Height (cm): | Height (cm): 15.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Single component |
| Pregnant woman: | Pregnant woman: Yes |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 78.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Country of Testing: | Country of Testing: Germany |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 4 × 7.5 × 15.5 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Kokos |
| Secondary Goals: | Secondary Goals: Energy |
| Product Form: | Product Form: Syrup |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2240 pc. |
Reviews
Popularity
| Category ranking | Category ranking#39 in Weight Loss Supplements#63 in Flavourings & Sweeteners#74 in BIO products#230 in Vegan products#253 in Gluten-Free Products |
|---|
Logistics
| HS Code: | HS Code: 17023090: --- Ostatné |
|---|---|
| ean: | ean: 8586022214516 |
| Brutto weight: | Brutto weight: 0.38 kg |
| Length (cm): | Length (cm): 4.00 cm |
| Width (cm): | Width (cm): 7.50 cm |
| Height (cm): | Height (cm): 15.50 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Laboratory test results
BIO Coconut Syrup - GymBeam
4.3Anit
Rita
L. M.
Verified purchase8/14/2026
SweetTranslated by Google
Was this review helpful to you?Ana E.
Verified purchase7/27/2026
goodTranslated by Google
Was this review helpful to you?- Verified purchase
7/23/2026
Was this review helpful to you? Edina S.
Verified purchase7/14/2026
It cannot be printed beautifully.Translated by Google
Was this review helpful to you?Maja R.
Verified purchase7/10/2026
superTranslated by Google
Was this review helpful to you?Anca U.
Verified purchase7/7/2026
delicate in taste if you want something other than the classic chocolate sauceTranslated by Google
Was this review helpful to you?Silman G.
Verified purchase7/6/2026
It was interestingTranslated by Google
Was this review helpful to you?Ιωάννης Α.
Verified purchase7/5/2026
goodTranslated by Google
Was this review helpful to you?lucia
Verified purchase6/29/2026
okTranslated by Google
Was this review helpful to you?xx
Verified purchase6/19/2026
I recommend.Translated by Google
Was this review helpful to you?
Customers also bought