Choline + Inositol is a functional dietary supplement in capsule form. It contains choline bitartrate, which contributes to maintaining normal liver function and optimal lipid metabolism. The formula is complemented with inositol, a bioactive compound commonly found in the cell membranes of our body. The product is suitable for anyone who cares about a healthy lifestyle and wants to effectively supplement these two functional ingredients.
Choline + Inositol – a functional combo with choline content that helps with maintaining normal liver function
Choline + Inositol is a functional dietary supplement for those looking for an easy way to supplement two important compounds. The key ingredient is choline. It contributes to maintaining normal liver function, which will be appreciated by anyone who cares for this important organ. In addition, choline contributes to optimal lipid metabolism and is involved in the proper metabolism of homocysteine.
The second ingredient is inositol, formerly also known as vitamin B8. It is naturally found in the human body, where it is part of cell membranes. Its structure is similar to the carbohydrate glucose and is found in small amounts, for example, in fruits or nuts. Thanks to the form of practical capsules, supplementing both compounds is maximally convenient and effective.
Other benefits include the fact that choline in the human body is used in the production of acetylcholine, one of the main neurotransmitters. Inositol is a bioactive compound that is often mentioned in the context of cell signaling. The entire complex is therefore popular among people interested in the category of nootropics for supporting mental performance. Try this functional supplement and give your liver and metabolism the support they deserve!
Choline + Inositol and Its Benefits
- contains a functional combination of two compounds in one capsule
- is a source of choline (175 mg per serving)
- the contained choline contributes to maintaining normal liver function
- thanks to choline, it supports optimal lipid metabolism
- choline is involved in normal homocysteine metabolism
- contains inositol, which is a natural part of cell membranes in the body
- is suitable when taking care of your health
- comes in the form of convenient capsules
- free from gluten, lactose, and GMOs
- suitable for vegans
Ingredients
Choline bitartrate, inositol, capsule (hydroxypropylmethylcellulose), anti-caking agent (magnesium salts of fatty acids), bulking agent (microcrystalline cellulose).
Dosage
Take 1 capsule daily.
Nutrition Facts
| Nutritional Values | 1 capsule | *RI |
|---|---|---|
| Choline bitartrate | 427 mg | * |
| - of which choline | 175 mg | * |
| Inositol | 175 mg | * |
*Reference intake of an average adult is not established.
Warning
Dietary supplement. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of small children. Store in a dry place, away from direct sunlight, at room temperature.
Have you tried Choline + Inositol - GymBeam? Share your experience with us and our community by adding a review for Choline + Inositol - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Other Supplements category. Don't miss the most frequently rated products from the the best from category of Liver Support category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 90 caps |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Primary Goal: | Primary Goal: Focus |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 90 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 43 × 33 × 4 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Cholín |
| Last Redesign: | Last Redesign: Feb 11, 2026 |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#7 in Liver Support#138 in Other Supplements #385 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586028593646 |
| Netto Weight: | Netto Weight: 0.07 kg |
| Brutto weight: | Brutto weight: 0.11 kg |
| Length (cm): | Length (cm): 6.40 cm |
| Width (cm): | Width (cm): 6.40 cm |
| Height (cm): | Height (cm): 11.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of product: | Legal category of product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 90 caps |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Primary Goal: | Primary Goal: Focus |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 90 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 43 × 33 × 4 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Cholín |
| Last Redesign: | Last Redesign: Feb 11, 2026 |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#7 in Liver Support#138 in Other Supplements #385 in Sports Nutrition |
|---|
Logistics
| HS Code: | HS Code: 21069098: --- Ostatné |
|---|---|
| ean: | ean: 8586028593646 |
| Netto Weight: | Netto Weight: 0.07 kg |
| Brutto weight: | Brutto weight: 0.11 kg |
| Length (cm): | Length (cm): 6.40 cm |
| Width (cm): | Width (cm): 6.40 cm |
| Height (cm): | Height (cm): 11.10 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Laboratory test results
Choline + Inositol - GymBeam
5Damian J.
Verified purchase7/19/2026
topWas this review helpful to you?Greta T.
Verified purchase7/12/2026
superWas this review helpful to you?bun
Verified purchase6/24/2026
Very goodWas this review helpful to you?N.
Verified purchase6/24/2026
For me, it works very well.Was this review helpful to you?Valeriia
Verified purchase6/24/2026
superWas this review helpful to you?Hajnalka
Verified purchase6/11/2026
Practical and cost-effectiveWas this review helpful to you?Táňa
Verified purchase5/17/2026
Ordered but not yet tested; I believe the product will not disappoint.Was this review helpful to you?Flecky
Verified purchase5/16/2026
RecommendWas this review helpful to you?alex
Verified purchase5/13/2026
bunWas this review helpful to you?Іван
Verified purchase5/12/2026
I am pleased with my purchase. I recommend it.Was this review helpful to you?
- 12
Customers also bought