Start your day with a crunchy breakfast without compromise. Our high-protein granola is baked with gluten-free oats and enriched with milk protein. A 100 g serving provides up to 33 g of protein, a substantial amount even before you add milk or yogurt to your bowl. Choose from three popular flavors for every day, or try our special limited-edition Christmas granola with gingerbread spices and honey.
Nutritional information table
| Nutritional information (chocolate flavour) | 100 g | *RI |
|---|---|---|
| Energy | 1547 kJ / 367 kcal | 18 % |
| Fat | 6.8 g | 10 % |
| - of which saturates | 2.6 g | 13 % |
| Carbohydrate | 38 g | 15 % |
| - of which sugars | 18 g | 20 % |
| Fibre | 11 g | - |
| Protein | 33 g | 66 % |
| Salt | 0.15 g | 3 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
| Nutritional information (forest fruit flavour) | 100 g | *RI |
|---|---|---|
| Energy | 1518 kJ / 360 kcal | 18 % |
| Fat | 5.6 g | 8 % |
| - of which saturates | 1.8 g | 9 % |
| Carbohydrate | 41 g | 16 % |
| - of which sugars | 19 g | 21 % |
| Fibre | 13 g | - |
| Protein | 30 g | 60 % |
| Salt | 0.12 g | 2 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
| Nutritional information (salted caramel flavour) | 100 g | *RI |
|---|---|---|
| Energy | 1587 kJ / 377 kcal | 19 % |
| Fat | 7.3 g | 10 % |
| - of which saturates | 1.4 g | 7 % |
| Carbohydrate | 49 g | 19 % |
| - of which sugars | 11.6 g | 13 % |
| Fibre | 12.4 g | - |
| Protein | 22.7 g | 45 % |
| Salt | 0.3 g | 5 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
Have you tried High-Protein Granola - GymBeam? Share your experience with us and our community by adding a review for High-Protein Granola - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Grains & Cereals category. Don't miss the most frequently rated products from the the best from category of Granola category or from the the best from category of Food category.
Composition
Warning
Warnings: Keep in a dry place out of direct sunlight at room temperature.
The product contains: milk.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Multi component |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: No |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: No |
| Travel Friendly: | Travel Friendly: No |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#2 in Granola#16 in Grains & Cereals#134 in Food |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product contains: peanuts, milk.
The product may contain traces of: tree nuts.
Packaging
| Number of pieces per package: | Number of pieces per package: 18 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 540 pc. |
Logistics
| HS Code: | HS Code: 19041090: -- Ostatné |
|---|---|
| ean: | ean: 8586028767849 |
| Netto Weight: | Netto Weight: 0.40 kg |
| Brutto weight: | Brutto weight: 0.44 kg |
| Length (cm): | Length (cm): 14.00 cm |
| Width (cm): | Width (cm): 6.50 cm |
| Height (cm): | Height (cm): 19.00 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of product: | Legal category of product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Multi component |
| Pregnant woman: | Pregnant woman: No |
| Pregnant woman doctor: | Pregnant woman doctor: No |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: No |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: No |
| Travel Friendly: | Travel Friendly: No |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten Free: | Gluten Free: |
| Lactose Free: | Lactose Free: |
| Bio: | Bio: |
| GMO Free: | GMO Free: |
| Artificial sweetener Free: | Artificial sweetener Free: |
Allergen information
The product contains: peanuts, milk.
The product may contain traces of: tree nuts.
Packaging
| Number of pieces per package: | Number of pieces per package: 18 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 540 pc. |
Reviews
Popularity
| Category ranking | Category ranking#2 in Granola#16 in Grains & Cereals#134 in Food |
|---|
Logistics
| HS Code: | HS Code: 19041090: -- Ostatné |
|---|---|
| ean: | ean: 8586028767849 |
| Netto Weight: | Netto Weight: 0.40 kg |
| Brutto weight: | Brutto weight: 0.44 kg |
| Length (cm): | Length (cm): 14.00 cm |
| Width (cm): | Width (cm): 6.50 cm |
| Height (cm): | Height (cm): 19.00 cm |
| Plastic Packaging Free: | Plastic Packaging Free: no |
High-Protein Granola - GymBeam
4.7Natalia Laptieva
Acar
Verified purchase9/1/2026
Flavor: chocolateThis granola is so delicious, crunchy, and chocolatey that I could eat it all in one sitting.Translated by Google
Was this review helpful to you?Marek Brezovský
Verified purchase9/1/2026
Flavor: chocolateGreat taste and excellent ingredients. There were also some larger lumps that were harder to eat.Translated by Google
Was this review helpful to you?Vlad Rarinca
Verified purchase8/31/2026
Flavor: chocolateThe taste is okay, but after a while, large clumps form that are difficult to break up.Translated by Google
Was this review helpful to you?L. L.
Verified purchase8/31/2026
Flavor: salted caramelA delicious, sweet protein shake that is quick to prepare.Translated by Google
Was this review helpful to you?M.F.
Verified purchase8/29/2026
Very tasty and crunchy, perfect for breakfast.Translated by Google
Was this review helpful to you?A.I.
Unverified purchase8/28/2026
excellentTranslated by Google
Was this review helpful to you?Andy
Verified purchase8/20/2026
Flavor: forest fruitExcellent tasteTranslated by Google
Was this review helpful to you?L. G.
Verified purchase8/19/2026
Flavor: chocolateYummyTranslated by Google
Was this review helpful to you?- Verified purchase
8/17/2026
Was this review helpful to you? Sandro Lanzillotta
Verified purchase8/15/2026
Flavor: forest fruitSince my wife and daughter bought it, they have been having breakfast every day. I will have to buy more with different flavors, of course?Translated by Google
Was this review helpful to you?
- 12
Customers also bought








