Millet is a traditional grain with a slightly nutty flavour made by hulling proso millet and is a great alternative to classic wheat side dishes or rice. It has the advantage of being quick to prepare and versatile, making it great in both savoury and sweet dishes.
Millet is a traditional cereal with a slightly nutty flavour that makes delicious savoury and sweet dishes
Millet is a cereal that is made by hulling proso millet and will quickly become one of your favourite ingredients for cooking. It has a mild nutty flavour, is low in fat, sugar and will stand out in any healthy diet.
Additionally, its preparation is very easy, as you only need to rinse the millet before cooking, or steam it briefly with hot water to remove the subtle bitterness. It is then cooked for approximately 15 minutes until it takes on a creamy, slightly fluffy consistency. The uses of millet are extremely varied and can replace traditional wheat side dishes such as couscous, bulgur, rice or potatoes, for example.
This grain is great in sweet and savoury dishes. You can use it to make breakfast porridge with fruit and nuts, a delicious rice pudding and a unique millet cake. If you prefer savoury, it can be used in vegetable risotto, flatbreads, salads or as a side dish with meat.
Millet is a traditional and nutritious ingredient that you can easily incorporate into your daily diet. As it is extremely versatile, it will always find its place in your kitchen.
Millet and Its Benefits
- traditional cereal made by hulling millet
- alternative to wheat side dishes or rice
- sugar-free
- low in fat and saturated fatty acids
- has a slightly nutty flavour
- easy and quick to prepare
- suitable for both savoury and sweet recipes
Ingredients
Millet.
Instructions for preparation
Rinse and cook in a ratio of 1 part millet to 1.5 parts water for 10-15 minutes.
Nutrition Facts
| Nutritional Values | Per 100g | *RI |
|---|---|---|
| Energy value | 1527 kJ/ 365 kcal | 18% |
| Fats | 2,9 g | 4% |
| -of which saturated fatty acids | 0.6 g | 3% |
| Carbohydrates | 73 g | 28% |
| -of which sugars | 0,1 g | 0.1% |
| Fibre | 2.2 g | - |
| Protein | 10.5 g | 21% |
| Salt | 0,01 g | 0.2% |
*Reference intake of an average adult (8400 kJ/ 2000 kcal)
Warning
Store in a dry place out of direct sunlight at room temperature.
Allergens: May contain traces of gluten, peanuts, soybeans, tree nuts and sesame seeds.
Have you tried Millet - GymBeam? Share your experience with us and our community by adding a review for Millet - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Grains & Cereals category. Don't miss the most frequently rated products from the the best from category of Other Cereals category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, Casein free, Milk free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 20 × 10 × 5 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Proso |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#3 in Other Cereals#47 in Grains & Cereals#147 in Vegan products#180 in Gluten-Free Products#192 in Lactose-Free Products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: gluten, peanuts, soya, tree nuts, sesame.
Packaging
| Number of pieces per package: | Number of pieces per package: 20 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1400 pc. |
Logistics
| HS code: | HS code: 11042917: ---- Ošúpané (zbavené šupiek alebo vylúpané), tiež rezané alebo šrotované |
|---|---|
| EAN: | EAN: 8586027390994 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 20.00 cm |
| Width: | Width: 10.00 cm |
| Height: | Height: 5.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, Casein free, Milk free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 20 × 10 × 5 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Proso |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: gluten, peanuts, soya, tree nuts, sesame.
Packaging
| Number of pieces per package: | Number of pieces per package: 20 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1400 pc. |
Reviews
Popularity
| Category ranking | Category ranking#3 in Other Cereals#47 in Grains & Cereals#147 in Vegan products#180 in Gluten-Free Products#192 in Lactose-Free Products |
|---|
Logistics
| HS code: | HS code: 11042917: ---- Ošúpané (zbavené šupiek alebo vylúpané), tiež rezané alebo šrotované |
|---|---|
| EAN: | EAN: 8586027390994 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 20.00 cm |
| Width: | Width: 10.00 cm |
| Height: | Height: 5.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Millet - GymBeam
4.9timtim
Maria
Verified purchase5/18/2026
Published on Heureka.sk
✓ Pros: QualityTranslated by Google
Was this review helpful to you?Viera
Verified purchase5/18/2026
Published on Heureka.sk
✓ Pros: Super foodTranslated by Google
Was this review helpful to you?Norbi
Verified purchase5/16/2026
Like millet, millet, perfect for saladsTranslated by Google
Was this review helpful to you?edy
Verified purchase5/14/2026
okTranslated by Google
Was this review helpful to you?Dobrý
Verified purchase5/12/2026
High-quality productTranslated by Google
Was this review helpful to you?misa
Verified purchase5/11/2026
GoodTranslated by Google
Was this review helpful to you?Jurko
Verified purchase5/11/2026
Good attachmentTranslated by Google
Was this review helpful to you?D
Verified purchase5/5/2026
Provide what is needed.Translated by Google
Was this review helpful to you?Bence
Verified purchase5/5/2026
I recommendTranslated by Google
Was this review helpful to you?timtim
Verified purchase5/4/2026
A great way to add some fiber and protein to your salads, cereal bowls, tuna salads, or anything else. I haven’t tried the sweet style yet, but I am excited toTranslated by Google
Was this review helpful to you?
Customers also bought